celltype	miRNA	log2fpkm	cell	tissue	fpkm	sumfpkm	propfpkm	posfpkm	Cumfpkm
MK-Cb	hsa-miR-21-5p	21.2853789282368	MK	Cb	2555861.73824987	20691258.5837599	0.123523744479029	1	0.123523744479029
MK-Cb	hsa-miR-148a-3p	20.9629367279659	MK	Cb	2043960.69363302	20691258.5837599	0.0987837779591273	2	0.222307522438156
MK-Cb	hsa-miR-126-3p	20.9489425929492	MK	Cb	2024230.12287682	20691258.5837599	0.0978302076059114	3	0.320137730044068
MK-Cb	hsa-miR-26a-5p	20.2411568572469	MK	Cb	1239352.96626959	20691258.5837599	0.0598974180933743	4	0.380035148137442
MK-Cb	hsa-let-7f-5p	19.8108013311409	MK	Cb	919697.416666769	20691258.5837599	0.0444485971186219	5	0.424483745256064
MK-Cb	hsa-miR-146b-5p	19.1696685327204	MK	Cb	589718.155969816	20691258.5837599	0.0285008354413334	6	0.452984580697397
MK-Cb	hsa-miR-30d-5p	19.1273976407626	MK	Cb	572690.093302343	20691258.5837599	0.0276778761902785	7	0.480662456887676
MK-Cb	hsa-let-7i-5p	19.0797887889322	MK	Cb	554099.747964657	20691258.5837599	0.0267794124616256	8	0.507441869349301
MK-Cb	hsa-miR-101-3p	18.7486909487188	MK	Cb	440471.049371529	20691258.5837599	0.0212877842876723	9	0.528729653636974
MK-Cb	hsa-let-7g-5p	18.697619662295	MK	Cb	425151.136506573	20691258.5837599	0.0205473792126046	10	0.549277032849578
MK-Cb	hsa-miR-92a-3p	18.5620066629003	MK	Cb	387007.750909004	20691258.5837599	0.0187039251064581	11	0.567980957956037
MK-Cb	hsa-miR-340-5p	18.3808046646519	MK	Cb	341328.283032227	20691258.5837599	0.016496255249554	12	0.584477213205591
MK-Cb	hsa-miR-381-3p	18.1688734319696	MK	Cb	294696.119202063	20691258.5837599	0.0142425419898509	13	0.598719755195442
MK-Cb	hsa-miR-191-5p	18.115926706972	MK	Cb	284076.827521086	20691258.5837599	0.0137293159993685	14	0.61244907119481
MK-Cb	hsa-miR-1246	17.9953178443698	MK	Cb	261293.610898888	20691258.5837599	0.0126282125295158	15	0.625077283724326
MK-Cb	hsa-miR-103a-3p	17.9941636927559	MK	Cb	261084.659601831	20691258.5837599	0.0126181139994428	16	0.637695397723769
MK-Cb	hsa-miR-151a-3p	17.9250588714225	MK	Cb	248873.496459455	20691258.5837599	0.0120279535172786	17	0.649723351241047
MK-Cb	hsa-miR-127-3p	17.8113749774743	MK	Cb	230015.04527384	20691258.5837599	0.011116532343488	18	0.660839883584535
MK-Cb	hsa-miR-26b-5p	17.7601595301834	MK	Cb	221992.749408725	20691258.5837599	0.0107288180905033	19	0.671568701675038
MK-Cb	hsa-miR-181a-5p	17.7317385671738	MK	Cb	217662.287346532	20691258.5837599	0.0105195286437225	20	0.682088230318761
MK-Cb	hsa-miR-126-5p	17.6398393290169	MK	Cb	204229.573422956	20691258.5837599	0.0098703311157327	21	0.691958561434494
MK-Cb	hsa-let-7a-5p	17.6200745044002	MK	Cb	201450.706965944	20691258.5837599	0.00973602964510134	22	0.701694591079595
MK-Cb	hsa-miR-24-3p	17.5208175956424	MK	Cb	188056.927156474	20691258.5837599	0.00908871378680058	23	0.710783304866396
MK-Cb	hsa-miR-146a-5p	17.4900883564281	MK	Cb	184093.673103303	20691258.5837599	0.00889717135176078	24	0.719680476218156
MK-Cb	hsa-miR-30e-5p	17.3642860629025	MK	Cb	168720.706068921	20691258.5837599	0.00815420219054952	25	0.727834678408706
MK-Cb	hsa-miR-423-3p	17.1978001011293	MK	Cb	150331.780425576	20691258.5837599	0.00726547299271433	26	0.73510015140142
MK-Cb	hsa-miR-103b	17.1832289786338	MK	Cb	148821.071366291	20691258.5837599	0.00719246104647775	27	0.742292612447898
MK-Cb	hsa-miR-378a-3p	17.1462962369597	MK	Cb	145059.604143782	20691258.5837599	0.00701067088580276	28	0.749303283333701
